<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E1 BTL FINANCE News &#187; Housing  Prices News</title>
	<atom:link href="http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e1buytoletmortgages.co.uk/news</link>
	<description>E1 BTL FINANCE News from UK</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK House Prices Rise 1.4% in November</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-rise-1-4-in-november-4086.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-rise-1-4-in-november-4086.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:00:06 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4086</guid>
		<description><![CDATA[Latest report on UK house prices published by Halifax, one the leading mortgage lenders in the country, property values increased by 1.4% in November, which is more than industry experts expected.
As a result of the latest increase in house prices, the average asking price for a UK house now stands at £167,664, which is more [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-rise-1-4-in-november-4086.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices On New Builds Rise For 2 Consecutive Months</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/house-prices-on-new-builds-rise-for-2-consecutive-months-4058.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/house-prices-on-new-builds-rise-for-2-consecutive-months-4058.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:00:20 +0000</pubDate>
		<dc:creator>Sally Barry</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4058</guid>
		<description><![CDATA[Research carried out by an online source for new build property in the UK – Smart New Homes – showed that house prices on new builds have been rising for 2 consecutive months, possibly signaling a recovery of the housing market.
In October 2009, an average new build house was priced at £214,909, marking a 1.3% [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/house-prices-on-new-builds-rise-for-2-consecutive-months-4058.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Rise 0.2% in November – Hometrack</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-rise-0-2-in-november-%e2%80%93-hometrack-4034.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-rise-0-2-in-november-%e2%80%93-hometrack-4034.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:10:20 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4034</guid>
		<description><![CDATA[Hometrack – leading British housing intelligence business – has just published its house price report for November, which suggests that the value of property in England and Wales saw further increases in November, marking the 4th consecutive month of house price rises in the UK.
Hometrack’s report revealed that in November 2009 an average house in [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-rise-0-2-in-november-%e2%80%93-hometrack-4034.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Expected to Decline In 2010</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/nationwide-gives-a-gloomy-house-prices-forecast-for-2010-3985.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/nationwide-gives-a-gloomy-house-prices-forecast-for-2010-3985.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:00:44 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3985</guid>
		<description><![CDATA[The latest house price forecast for 2010, which was made public by the Nationwide Building Society on Friday, November 20th, suggests that the British housing market should prepare for another double dip in house prices next year.
On the same day, Bloomberg published the results of a survey, carried out by Mr. Peter Woodifield, according to [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/nationwide-gives-a-gloomy-house-prices-forecast-for-2010-3985.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Fall 1.6% in November</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-fall-1-6-in-november-3171.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-fall-1-6-in-november-3171.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:00:40 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3171</guid>
		<description><![CDATA[The latest report on UK house prices, published by Rightmove – leading British property website, suggests that property asking prices fell by 1.6% in November, leaving an average British house priced at £226,440.
According to the estimates of Rightmove Plc, house prices in the UK fell by 1.6% from their level in October 2009, and by [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/uk-house-prices-fall-1-6-in-november-3171.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savills Forecasts a 6.6% Fall in House Prices</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/savills-forecasts-a-6-6-fall-in-house-prices-3191.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/savills-forecasts-a-6-6-fall-in-house-prices-3191.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:17:39 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3191</guid>
		<description><![CDATA[According to experts at Savills, a British UK estate agency, house prices in the country might see another decline next year as a result of increased property supply and decreased demand from cash-rich buyers.
Savills expects up to 6.6% fall in house prices to be registered by mid-summer 2010, with larger declines in the North than [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/savills-forecasts-a-6-6-fall-in-house-prices-3191.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Reports a 1.2% Rise in UK House Prices</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/halifax-reports-a-1-2-rise-in-uk-house-prices-3760.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/halifax-reports-a-1-2-rise-in-uk-house-prices-3760.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:09:41 +0000</pubDate>
		<dc:creator>Sally Barry</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3760</guid>
		<description><![CDATA[UK mortgage lender – Halifax – has just published its latest overview of UK house prices for October 2009, which marked the 4th successive month of house price rises. Moreover, the research of the market showed that the increase registered in October was almost twice as expected.
Let us remind that UK house prices increased by [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/halifax-reports-a-1-2-rise-in-uk-house-prices-3760.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Forecasts a New Decline in UK House Prices</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/nationwide-forecasts-a-new-decline-in-uk-house-prices-3243.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/nationwide-forecasts-a-new-decline-in-uk-house-prices-3243.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:38:26 +0000</pubDate>
		<dc:creator>Sally Barry</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3243</guid>
		<description><![CDATA[According to the latest house prices report published by Nationwide, British house prices in October 2009 outperformed those in October 2008, thus marking the first year-on-year rise in 19 months.
Nationwide estimated that an average UK house was priced at £162,038 in October 2009, which figure represents a 2% rise on the house prices level for [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/nationwide-forecasts-a-new-decline-in-uk-house-prices-3243.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices in London and Other Regions Skyrocket â€“ Rightmove</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/house-prices-in-london-and-other-regions-skyrocket-%e2%80%93-rightmove-3132.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/house-prices-in-london-and-other-regions-skyrocket-%e2%80%93-rightmove-3132.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:49:20 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3132</guid>
		<description><![CDATA[According to the latest monthly survey of UK house prices, the expectations of London property market are being boosted by bonuses, which fact finds proof in a surprising 6.5% monthly increase in property values in the City.
Rightmoveâ€™s housing prices survey has been regularly carried out since 2002, and the data suggests that an ultimate monthly [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/house-prices-in-london-and-other-regions-skyrocket-%e2%80%93-rightmove-3132.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS Surveyors Report House Price Increases</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/rics-surveyors-report-house-price-increases-3078.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/rics-surveyors-report-house-price-increases-3078.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:52:38 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[Housing  Prices News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3078</guid>
		<description><![CDATA[The Royal Institution of Chartered Surveyors (RICS) reported today that a growing number of its surveyors marked an increase in UK house prices caused by decreasing supply of marketed properties in September. 
RICS carries out house price surveys monthly, which allows to clearly see the month-to-month changes. As such, the number of surveyors reporting house [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/housing-prices-news/rics-surveyors-report-house-price-increases-3078.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
