<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E1 BTL FINANCE News &#187; Investing &amp; Investments News</title>
	<atom:link href="http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e1buytoletmortgages.co.uk/news</link>
	<description>E1 BTL FINANCE News from UK</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Rock Investors to Receive No Compensation</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/northern-rock-investors-to-receive-no-compensation-4090.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/northern-rock-investors-to-receive-no-compensation-4090.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:00:59 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4090</guid>
		<description><![CDATA[According to the first public statement made by an independent valuer of BDO Stoy Hayward – UK division of BDO International, one of the largest accountancy firms in the world – Northern Rock’s shareholders, whose holdings were lost as a result of the bank’s nationalisation, will receive no compensation.
The statement was made by Mr. Andrew [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/northern-rock-investors-to-receive-no-compensation-4090.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Methods to Reduce Savings Rates</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/top-5-methods-to-reduce-savings-rates-4040.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/top-5-methods-to-reduce-savings-rates-4040.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:00:09 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4040</guid>
		<description><![CDATA[According to the report published by The Times, most of UK savers are losing money as banks and building societies are not only paying extremely low savings rates, but also use a number of methods to reduce them.
The latest research carried out by an online financial comparison website, Moneynet, showed that most savers lose their [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/top-5-methods-to-reduce-savings-rates-4040.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Savings &amp; Investments Withdraws Its Leading Savings Deals</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/national-savings-investments-withdraws-its-leading-savings-deals-4002.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/national-savings-investments-withdraws-its-leading-savings-deals-4002.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:00:41 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4002</guid>
		<description><![CDATA[Yesterday, on November 24th, the chief executive of Nationwide Building Society, Mr. Beale, confirmed that he was one of many others, who complained about the new savings products launched recently by Government-backed savings provider &#8211; National Savings &#38; Investments.
The complaints of Nationwide and other rival banks and building societies resulted in withdrawal of 2 extremely [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/national-savings-investments-withdraws-its-leading-savings-deals-4002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Savings Providers Delay the Release of Savers’ Funds</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savings-providers-delay-the-release-of-savers%e2%80%99-funds-3178.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savings-providers-delay-the-release-of-savers%e2%80%99-funds-3178.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:00:50 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3178</guid>
		<description><![CDATA[According to the report published by The Times, a large number of UK savers have faced problems with banks and building societies they trusted. Many Brits accuse their savings providers of delaying the release of their bonds.
The Times says that several UK savings providers that once offered best-buy savings deals paying as much as 7% [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savings-providers-delay-the-release-of-savers%e2%80%99-funds-3178.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Savers Offered Higher Introductory Bonuses</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savers-offered-higher-introductory-bonuses-3900.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savers-offered-higher-introductory-bonuses-3900.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:38:45 +0000</pubDate>
		<dc:creator>Sally Barry</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3900</guid>
		<description><![CDATA[In an attempt to attract new and lock in existing savers, more and more British banks and building societies start to offer introductory bonuses to savers, says the research carried out an online financial comparison source, MoneyExpert.
The research showed that an average introductory bonus now reaches 0.9%, which is 0.2% higher than an average instant [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savers-offered-higher-introductory-bonuses-3900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Market Flooded by Foreign Investors</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-commercial-property-market-flooded-by-foreign-investors-3737.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-commercial-property-market-flooded-by-foreign-investors-3737.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:06:21 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3737</guid>
		<description><![CDATA[Property and investment experts are determined that the sector of UK commercial property might soon face fierce competition from funds looking to buy prime properties, which are expected to come onto the market in the next couple of years.
In particular, the British market of commercial property seems attractive to foreign investors. Mr. James Thornton, Mayfair [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-commercial-property-market-flooded-by-foreign-investors-3737.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Warned Against Work-based Pension Schemes</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/investors-warned-against-work-based-pension-schemes-3207.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/investors-warned-against-work-based-pension-schemes-3207.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:30:50 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3207</guid>
		<description><![CDATA[The latest report, published by the Pensions Regulator, today, on October 27th, highlighted the fact that work-based pension plans need significant changes.
As such, almost 50% of all work-based retirement schemes either do not provide or insufficiently provide their members with appropriate literature. Moreover, 30% of all trust-based defined contribution schemes are in breach with retirement [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/investors-warned-against-work-based-pension-schemes-3207.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Investment Banking Branch to be Open in New York</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/cbre-investment-banking-branch-to-be-open-in-new-york-3189.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/cbre-investment-banking-branch-to-be-open-in-new-york-3189.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:14:35 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3189</guid>
		<description><![CDATA[The latest statement made by a property services group &#8211; CB Richard Ellis Group, Inc. – suggests that the company decided to expand its current investment banking platform based in the UK into the Americas.
According to the company’s plans, investment banking professionals from CB Richard Ellis will specialise in property, restructuring, merger and acquisition, and [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/cbre-investment-banking-branch-to-be-open-in-new-york-3189.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Savings Ratio Reaches 5.6%</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savings-ratio-reaches-5-6-3002.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savings-ratio-reaches-5-6-3002.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:00:44 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3002</guid>
		<description><![CDATA[The recent figures published by the Bank of England show that an average Brit is now saving more than an average Japanese does, which fact has been registered for the first time in 30 years and has been explained by the difficult economic situation caused by the credit crunch.
Official figures show that the proportion of [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/uk-savings-ratio-reaches-5-6-3002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Demonstrate a 43% Increase in Confidence</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/property-investors-demonstrate-a-43-increase-in-confidence-2975.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/property-investors-demonstrate-a-43-increase-in-confidence-2975.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:00:01 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[Investing & Investments News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=2975</guid>
		<description><![CDATA[The latest research conducted by the Property Investor Show â€“ one of the major investment events in the UK â€“ showed that investorsâ€™ confidence in British and foreign property increased by as much as 43.3% in the past quarter.
An average of 32% of investors claimed that this positive change in their attitude towards property investment [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/investing-investments-news/property-investors-demonstrate-a-43-increase-in-confidence-2975.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
