<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E1 BTL FINANCE News &#187; UK Property News</title>
	<atom:link href="http://www.e1buytoletmortgages.co.uk/news/uk-property-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e1buytoletmortgages.co.uk/news</link>
	<description>E1 BTL FINANCE News from UK</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Commercial Property Market Shows Stable Recovery</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-shows-stable-recovery-4099.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-shows-stable-recovery-4099.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:00:35 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4099</guid>
		<description><![CDATA[On Monday, December 14th, IPD published a report, which suggests that this November UK commercial property values hit the 15-years high.
IPD UK Monthly Index showed that capital growth amounted to 2.4% in November, thus bringing overall growth for the past 1,5 years to 5,4%, while year-on-year capital growth reached -8.4%.
Such significant changes on the UK [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-shows-stable-recovery-4099.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Investors Drive UK Commercial Property Market Up</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/overseas-investors-drive-uk-commercial-property-market-up-4022.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/overseas-investors-drive-uk-commercial-property-market-up-4022.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:00:09 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=4022</guid>
		<description><![CDATA[According to the results of the research published by CB Richard Ellis on November 26th, the revival of London commercial property market is mainly due to activity of foreign investors.
The research stated that, although the recovery of London commercial property sector, in terms of higher yields and investment volumes, started in the beginning of 2009, [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/overseas-investors-drive-uk-commercial-property-market-up-4022.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Market Recovers – IPD</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-recovers-%e2%80%93-ipd-3971.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-recovers-%e2%80%93-ipd-3971.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:00:30 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3971</guid>
		<description><![CDATA[The latest report on commercial property values published in the UK suggests that the market of commercial property started to recover slowly. As we have already reported, local and international property investors showed increased interest in British commercial property lately, causing positive growth in capital values in the 3rd quarter of 2009. The 3rd quarter [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-recovers-%e2%80%93-ipd-3971.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Re-gains Interest of Investors</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-re-gains-interest-of-investors-3952.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-re-gains-interest-of-investors-3952.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:33 +0000</pubDate>
		<dc:creator>Sally Barry</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3952</guid>
		<description><![CDATA[British Land, one of the leading property investment companies in the UK plans to invest £500 million into property purchases, says Mr. Chris Grigg, chief executive of the firm.
The shopping centre in Glasgow, Silverburn, is one the possible objects for purchase; furthermore, £2 more billion worth of potential property investments are under British Land’s consideration. [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-re-gains-interest-of-investors-3952.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers Reports Improvements on UK Commercial Property Market</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/colliers-reports-improvements-on-uk-commercial-property-market-3892.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/colliers-reports-improvements-on-uk-commercial-property-market-3892.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:34:59 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3892</guid>
		<description><![CDATA[Colliers CRE – a leading British property consultant – published a report revealing that the UK commercial property market has seen the fastest recovery of property values in the past months.
According to the Colliers CRE report, commercial property prices are very likely to compensate for the declines seen in the first 6 months of 2009 [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/colliers-reports-improvements-on-uk-commercial-property-market-3892.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Market Still Fragile – Sergo</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-still-fragile-%e2%80%93-sergo-3856.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-still-fragile-%e2%80%93-sergo-3856.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:28:51 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3856</guid>
		<description><![CDATA[Last Thursday, on November 5th, Sergo – one of the leading EU landlords in the industrial sphere, published a report, which stated that enquiries for rental property declined in the 3rd quarter despite the positive signs that emerged earlier.
In the opinion of Mr. Ian Coull, chief executive at Sergo, the market of rental property is [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-market-still-fragile-%e2%80%93-sergo-3856.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity on UK Commercial Property Market Grows Steadily</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/activity-on-uk-commercial-property-market-grows-steadily-3226.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/activity-on-uk-commercial-property-market-grows-steadily-3226.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:35:27 +0000</pubDate>
		<dc:creator>Ulyana Chernyak</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3226</guid>
		<description><![CDATA[A survey of the UK commercial property market published last week by the Royal Institution of Chartered Surveyors showed the first rise in inquiries and lettings activity on the British commercial property market since the beginning of 2009. The survey also made it clear that the growth in market activity was led by London.
The number [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/activity-on-uk-commercial-property-market-grows-steadily-3226.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Land Marks the Revival of UK Commercial Property Market</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/british-land-marks-the-revival-of-uk-commercial-property-market-3142.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/british-land-marks-the-revival-of-uk-commercial-property-market-3142.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:00:52 +0000</pubDate>
		<dc:creator>Sally Barry</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3142</guid>
		<description><![CDATA[According to report by the Telegraph, on October 18th, the British Land, leading UK property investors, purchased an office development for Â£40.25 million, thus marking the recovery of the UK commercial property market.
Not only is this deal the first major breakthrough in London investment market in 2009, it is also the first acquisition of the [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/british-land-marks-the-revival-of-uk-commercial-property-market-3142.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Sector Recovery to Start in 2010</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-sector-recovery-to-start-in-2010-3074.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-sector-recovery-to-start-in-2010-3074.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:00:43 +0000</pubDate>
		<dc:creator>Allan Ross</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3074</guid>
		<description><![CDATA[BNP Paribas Real Estate is determined that UK commercial property sector will start its slow yet sustainable recovery next year, according to Mr. Keith Steventon, companyâ€™s head of research, who made a speech at BNP Paribas Real Estate economic forecast seminar held in Cardiff, Wales. 
He highlighted that the major factor affecting the commercial property [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/uk-commercial-property-sector-recovery-to-start-in-2010-3074.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAEA Believes in Housing Market Recovery</title>
		<link>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/naea-believes-in-housing-market-recovery-3060.html</link>
		<comments>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/naea-believes-in-housing-market-recovery-3060.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:50:52 +0000</pubDate>
		<dc:creator>Olga Brodhead</dc:creator>
				<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.e1buytoletmortgages.co.uk/news/?p=3060</guid>
		<description><![CDATA[Unlike the Fitch Ratings, the National Association of Estate Agents (NAEA) is strongly determined that the recovery of the UK housing market is possible in the near future and that is why the organisation urges the British Government not to cancel the stamp duty holiday, at least for properties priced ?175,000 and less.
Let us remind [...]]]></description>
		<wfw:commentRss>http://www.e1buytoletmortgages.co.uk/news/uk-property-news/naea-believes-in-housing-market-recovery-3060.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
